<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partnerships for Research and Education in Materials</title>
	<atom:link href="http://prem-mrsec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://prem-mrsec.org</link>
	<description>PREM  web site</description>
	<lastBuildDate>Mon, 14 May 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self-Assembly of Biofunctional Polymer on Graphene Nanoribbons</title>
		<link>http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/</link>
		<comments>http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clark Atlanta University]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2060</guid>
		<description><![CDATA[Clark Atlanta University researchers supported by the NSF PREM project worked on supramolecular self-assembly of biofunctional-modified poly(2 methoxystyrene) on graphene nanoribbons. The bioactive polymer has attracted a considerable interest owing to its versatile properties as a bisosensor. However, the formation of regular patterned structures for the polymer is difficult, which greatly hampers its applications. The combined experimental and theoretical work demonstrates that the glycol modified polymer can self-assemble into structured nanopatterns on graphene nanoribbons with preserved bioactivity. The findings demonstrate that the assembly yields a prospective route to novel nanomaterial systems.

]]></description>
			<content:encoded><![CDATA[<p>Clark Atlanta University researchers supported by the NSF PREM project worked on supramolecular self-assembly of biofunctional-modified poly(2 methoxystyrene) on graphene nanoribbons. The bioactive polymer has attracted a considerable interest owing to its versatile properties as a bisosensor. However, the formation of regular patterned structures for the polymer is difficult, which greatly hampers its applications. The combined experimental and theoretical work demonstrates that the glycol modified polymer can self-assemble into structured nanopatterns on graphene nanoribbons with preserved bioactivity. The findings demonstrate that the assembly yields a prospective route to novel nanomaterial systems.</p>
<p>The research result was accepted for published in ACS Nano 6, 1011 (2012).</p>
<p><a href="http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/slide3wang/" rel="attachment wp-att-2061">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunable bands in biased multilayer epitaxial graphene</title>
		<link>http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/</link>
		<comments>http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clark Atlanta University]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2056</guid>
		<description><![CDATA[Clark Atlanta University and Georgia Tech. researchers supported by the NSF PREM project studied the electronic characteristics of multilayer epitaxial graphene under a perpendicularly applied electric bias. 
]]></description>
			<content:encoded><![CDATA[<p>Clark Atlanta University and Georgia Tech. researchers supported by the NSF PREM project studied the electronic characteristics of multilayer epitaxial graphene under a perpendicularly applied electric bias.</p>
<p>The experimental and theoretical results demonstrate that the tailoring of electronic band structure correlates with the interlayer coupling tuned by the applied bias. The controllable electronic structure of rotationally fault-stacked epitaxial graphene grown on the C-face of SiC provides promising routes for future device applications.</p>
<p>The research result was accepted for published in Nanoscale 4, 2962 (2012).</p>
<p>&nbsp;</p>
<p><a href="http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/slide1wang/" rel="attachment wp-att-2057">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Literacy Pre-Freshman Bridge Summer Science Program</title>
		<link>http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/</link>
		<comments>http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clark Atlanta University]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2043</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2044" rel="attachment wp-att-2044"><img class="alignleft size-thumbnail wp-image-2044" title="SummerScienceProgram" src="http://prem-mrsec.org/wp-content/uploads/2012/05/SummerScienceProgram-150x89.png" alt="" width="150" height="89" /></a> A Pre-Freshman Bridge Summer Science Program at Morehouse College was designed to develop an advanced level of scientific  literacy among pre-freshmen science majors with the goal of increasing the number of  graduates who enter graduate school in  pursuit of research careers.  

]]></description>
			<content:encoded><![CDATA[<div id="attachment_2045" class="wp-caption alignright" style="width: 302px"><a href="http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/summerscienceprogram-2/" rel="attachment wp-att-2045"><img class="size-full wp-image-2045" title="SummerScienceProgram" src="http://prem-mrsec.org/wp-content/uploads/2012/05/SummerScienceProgram1.png" alt="" width="292" height="175" /></a><p class="wp-caption-text">Students in Bridge Program along with Dr. Ann Watts, Associate Vice President for Academic Affairs.</p></div>
<p>A Pre-Freshman Bridge Summer Science Program at Morehouse College was designed to develop an advanced level of scientific  literacy among pre-freshmen science majors with the goal of increasing the number of  graduates who enter graduate school in  pursuit of research careers.<br />
This innovative  summer program incorporated a unique combination of proven components that  increases success, builds academic skills,  exposes students to the scientific method  and research methodology, as well as promotes an enhanced interest in the pursuit of careers in science and research.  In this six-week summer experience students participate in scientific literacy building, applied mathematics, guided inquiry laboratories in materials science, scientific field trips, as well as personal and professional development.</p>
<p><a href="http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/slide2wang/" rel="attachment wp-att-2052">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSU-UCSB PREM’s Nano Day Activity in Memphis Zoo</title>
		<link>http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/</link>
		<comments>http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2034</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2035" rel="attachment wp-att-2035"><img class="alignleft size-thumbnail wp-image-2035" title="NanoDayActivity1-1" src="http://prem-mrsec.org/wp-content/uploads/2012/05/NanoDayActivity1-1-150x131.png" alt="" width="150" height="131" /></a>JSU-PREM Participants presented Nanoscience exhibition at the Memphis Zoo, Memphis, TN. Over 300 Participants gathered at the Zoo for Nano Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/nanodayactivity/" rel="attachment wp-att-2036"><img class="alignleft size-medium wp-image-2036" title="NanoDayActivity" src="http://prem-mrsec.org/wp-content/uploads/2012/05/NanoDayActivity-450x374.png" alt="" width="450" height="374" /></a>JSU-PREM Participants presented Nanoscience exhibition at the Memphis Zoo, Memphis, TN. Over 300 Participants gathered at the Zoo for Nano Day</p>
<p><a href="http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/highlights-3/" rel="attachment wp-att-2039">Download this highlight</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Label-Free Direct Cyanide Detection using Gold Nanotechnology</title>
		<link>http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/</link>
		<comments>http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2024</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2026" rel="attachment wp-att-2026"><img class="alignleft size-thumbnail wp-image-2026" title="LabelFreeDirectCyanideDetection" src="http://prem-mrsec.org/wp-content/uploads/2012/05/LabelFreeDirectCyanideDetection-150x92.png" alt="" width="150" height="92" /></a>We have developed SERS based sensor for extremely toxic cyanide ion recognition quickly, selectively  and accurately without any tagging, at 110 ppt level. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/labelfreedirectcyanidedetection-2/" rel="attachment wp-att-2027"><img class="alignleft size-medium wp-image-2027" title="LabelFreeDirectCyanideDetection" src="http://prem-mrsec.org/wp-content/uploads/2012/05/LabelFreeDirectCyanideDetection1-450x278.png" alt="" width="450" height="278" /></a>We have developed SERS based sensor for extremely toxic cyanide ion recognition quickly, selectively  and accurately without any tagging, at 110 ppt level.</p>
<p><a href="http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/highlights-2/" rel="attachment wp-att-2028">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Nanotechnology can Identify Salmonella DT104 from Lettuce</title>
		<link>http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/</link>
		<comments>http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2009</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2010" rel="attachment wp-att-2010"><img class=" wp-image-2010" title="GoldNano" src="http://prem-mrsec.org/wp-content/uploads/2012/05/GoldNano-150x101.png" alt="" width="149" height="100" /></a>Bio-conjugated Popcorn shape gold nanoparticle can pick multiple drug resistantSalmonella DT104 bacteria from food sample. A simple colorimetric test can detect Salmonella DT104 in 10 colony-forming unit (CFU)/mL level with high selectivity over other pathogens.

 ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_2010" class="wp-caption alignleft" style="width: 427px;">
<dt class="wp-caption-dt"><a href="http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/goldnano/" rel="attachment wp-att-2010"><img class=" wp-image-2010" title="GoldNano" src="http://prem-mrsec.org/wp-content/uploads/2012/05/GoldNano-450x305.png" alt="" width="417" height="283" /></a></dt>
</dl>
</div>
<p>&nbsp;</p>
<p>Bio-conjugated Popcorn shape gold nanoparticle can pick multiple drug resistantSalmonella DT104 bacteria from food sample. A simple colorimetric test can detect Salmonella DT104 in 10 colony-forming unit (CFU)/mL level with high selectivity over other pathogens.</p>
<p><a href="http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/highlights-1-2/" rel="attachment wp-att-2013">Download this highlight</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership in Experimental Physical Science Education (PEPSE)</title>
		<link>http://prem-mrsec.org/partnership-in-experimental-physical-science-education-pepse/</link>
		<comments>http://prem-mrsec.org/partnership-in-experimental-physical-science-education-pepse/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City College of New York]]></category>
		<category><![CDATA[Summer Research Opportunities]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1976</guid>
		<description><![CDATA[The City College of New York PREM offers a summer experience for NYC High School teachers.  Through the Partnership in Experimental Physical Science Education (PEPSE) initiative, PREM seeks to foster collaborative partnerships  to increase access to research training for teachers and students, to promote collaborative teaching and learning projects in local NYC high schools, to increase awareness of Materials Research, to inform students of post secondary science and engineering opportunities, and broaden the participation of underrepresented groups in Science and Engineering programs.

For more information please see:   <a href="http://prem.ccny.cuny.edu/EngineeringEducation.html">http://prem.ccny.cuny.edu/EngineeringEducation.html</a> ]]></description>
			<content:encoded><![CDATA[<p>The City College of New York PREM offers a summer experience for NYC High School teachers.  Through the Partnership in Experimental Physical Science Education (PEPSE) initiative, PREM seeks to foster collaborative partnerships  to increase access to research training for teachers and students, to promote collaborative teaching and learning projects in local NYC high schools, to increase awareness of Materials Research, to inform students of post secondary science and engineering opportunities, and broaden the participation of underrepresented groups in Science and Engineering programs.</p>
<p>For more information please see:   <a href="http://prem.ccny.cuny.edu/EngineeringEducation.html">http://prem.ccny.cuny.edu/EngineeringEducation.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/partnership-in-experimental-physical-science-education-pepse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREM Directors’ Meeting, October 26, 2011</title>
		<link>http://prem-mrsec.org/prem-pis-meeting-october-26-2011/</link>
		<comments>http://prem-mrsec.org/prem-pis-meeting-october-26-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1956</guid>
		<description><![CDATA[PREM Directors’ Meeting Agenda
Virginia Tech Research Center
900 N. Glebe Road, Arlington VA 22230
East/West Falls Church Room
October 26, 2011
]]></description>
			<content:encoded><![CDATA[<h3>PREM Directors’ Meeting Agenda</h3>
<p>Virginia Tech Research Center</p>
<p>900 N. Glebe Road, Arlington VA 22230<br />
East/West Falls Church Room<br />
October 26, 2011</p>
<table style="height: 301px;" border="1" cellspacing="0" cellpadding="0" width="656">
<tbody>
<tr>
<td width="59" valign="top">2:15 – 2:40 PM</td>
<td width="194" valign="top"><a href="http://prem-mrsec.org/wp-content/uploads/2011/11/DMR-Directors-Meeting_PREM-Breakout_NSF.ppt">NSF Remarks</a>:</p>
<ul>
<li>MRCT   Competition</li>
<li>PREM   Competition</li>
<li>Annual   Reports</li>
<li>Publications</li>
</ul>
<p><a href="http://www.nsf.gov/events/event_summ.jsp?cntn_id=122110&amp;org=NSF">More info and presentations on NSF site</a></td>
<td width="189" valign="top">PREM Program Directors</td>
</tr>
<tr>
<td width="59" valign="top">2:40 –3:40 PM</td>
<td width="194" valign="top">“Reports from the   Field”</td>
<td width="189" valign="top"></td>
</tr>
<tr>
<td width="59" valign="top">2:40 PM</td>
<td width="194" valign="top"><a href="../wp-content/uploads/2011/11/Finding-Partners-at-CC-and-Institutions-Serving-Those-with-Disabilities_Howard-University.ppt">Finding  Partners:  Using Research Opportunities to Build Lasting Relationships  with Faculty and Students at Community Colleges and Disabled Serving  Institutions</a></td>
<td width="189" valign="top">Howard University (HU)   PREM, Josh Halpern</td>
</tr>
<tr>
<td width="59" valign="top">3: 00 PM</td>
<td width="194" valign="top"><a href="http://prem-mrsec.org/wp-content/uploads/2011/11/Morris_Directors_Meeting_PREM-Breakout_2011-10-26.ppt">New (and Old) Modes of Engaging Students:  Outreach to NYC High Schools</a></td>
<td width="189" valign="top">The City College of   New York (CCNY) PREM, Jeff Morris</td>
</tr>
<tr>
<td width="59" valign="top">3:20 PM</td>
<td width="194" valign="top"><a href="http://prem-mrsec.org/wp-content/uploads/2011/11/Recruiting-and-Engaging-PREM-Students_UT-Pan-American.pptx">Building Your Pipeline – Strategies for Recruiting and Keeping Students Engaged in PREM</a></td>
<td width="189" valign="top">University of Texas Pan   American (UTPA) PREM, Arturo Fuentes</td>
</tr>
<tr>
<td width="59" valign="top">3:40 PM</td>
<td width="194" valign="top">Adjourn</td>
<td width="189" valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/prem-pis-meeting-october-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of self-assembled block copolymers</title>
		<link>http://prem-mrsec.org/development-of-self-assembled-block-copolymers-2/</link>
		<comments>http://prem-mrsec.org/development-of-self-assembled-block-copolymers-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:44:43 +0000</pubDate>
		<dc:creator>Karen Lozano</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[University of Texas, Pan American]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1944</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/wp-content/uploads/2011/09/Copolymers1.jpg"><img class="alignleft size-thumbnail wp-image-1905" title="Copolymers1" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Copolymers1-150x119.jpg" alt="" width="150" height="119" /></a>Self-assembled block copolymers (see the upper inset) can accommodate nanofillers in given polymeric domains resulting in an ordered spatial distribution of nanoparticles, induced by the self assembly of block copolymers and the preferential  trapping on the nanofiller (see the left figure).

Ultra-thin films of block copolymers filled with various nanoparticles can be obtained from solution by spin-coating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic1.jpg"><img class="alignleft size-full wp-image-1946" title="Pic1" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic1.jpg" alt="" width="425" height="434" /></a>Self-assembled block copolymers (see the upper inset) can accommodate nanofillers in given polymeric domains resulting in an ordered spatial distribution of nanoparticles, induced by the self assembly of block copolymers and the preferential  trapping on the nanofiller (see the left figure).</p>
<p>Ultra-thin films of block copolymers filled with various nanoparticles can be obtained from solution by spin-coating.</p>
<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/DevelopmentOfSelf-AssembledBlock-copolymers2.ppt">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/development-of-self-assembled-block-copolymers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrophobic Nanoporous Materials for Energy Absorption</title>
		<link>http://prem-mrsec.org/hydrophobic-nanoporous-materials-for-energy-absorption/</link>
		<comments>http://prem-mrsec.org/hydrophobic-nanoporous-materials-for-energy-absorption/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:40:43 +0000</pubDate>
		<dc:creator>Karen Lozano</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[University of Texas, Pan American]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1896</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials.jpg"><img class="alignleft size-thumbnail wp-image-1897" title="HydrophobicNanoporousMaterials" src="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials-125x150.jpg" alt="" width="125" height="150" /></a>Advanced energy absorption systems have recently been developed, in which external work is converted into stored energy by infiltrating nanoporous materials with liquid phases.

Three-dimensionally ordered mesoporous (3DOm) carbon is studied as a new nanoporous material matrix for energy storage. 3DOm materials in general have the property of highly interconnected pores and large surface areas.

3DOm carbon is synthesized by replication of 10-40 nm silica nanoparticle arrays. Phenol-formaldehyde (PF) and resorcinol-formaldehyde (RF) were used as the carbon sources to replicate silica spheres.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials.jpg"><img class="alignleft size-full wp-image-1897" title="HydrophobicNanoporousMaterials" src="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials.jpg" alt="" width="324" height="386" /></a>Advanced energy absorption systems have recently been developed, in which external work is converted into stored energy by infiltrating nanoporous materials with liquid phases.</p>
<p>Three-dimensionally ordered mesoporous (3DOm) carbon is studied as a new nanoporous material matrix for energy storage. 3DOm materials in general have the property of highly interconnected pores and large surface areas.</p>
<p>3DOm carbon is synthesized by replication of 10-40 nm silica nanoparticle arrays. Phenol-formaldehyde (PF) and resorcinol-formaldehyde (RF) were used as the carbon sources to replicate silica spheres.</p>
<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials-.ppt">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/hydrophobic-nanoporous-materials-for-energy-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

