<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partnerships for Research and Education in Materials &#187; Jackson State University</title>
	<atom:link href="http://prem-mrsec.org/category/prems/jackson-state-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://prem-mrsec.org</link>
	<description>PREM  web site</description>
	<lastBuildDate>Tue, 03 Jan 2012 07:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JSU-UCSB PREM’s Nano Day Activity in Science Museum: Impact on the Community</title>
		<link>http://prem-mrsec.org/jsu-ucsb-prem%e2%80%99s-nano-day-activity-in-science-museum-impact-on-the-community/</link>
		<comments>http://prem-mrsec.org/jsu-ucsb-prem%e2%80%99s-nano-day-activity-in-science-museum-impact-on-the-community/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=439</guid>
		<description><![CDATA[JSU-UCSB PREM Participants presented Nanoscience exhibition at the Capital Science Museum at Jackson, MS. During the exhibition, several demos were used to demonstrate and engage the audience on the beauty of Nanoscience.. The overall goal of the event was to expose and prepare community students to consider various Nanobased science, technology, engineering and math (STEM) [...]]]></description>
			<content:encoded><![CDATA[<p>JSU-UCSB PREM Participants presented Nanoscience exhibition at the Capital Science Museum at Jackson, MS. During the exhibition, several demos were used to demonstrate and engage the audience on the beauty of Nanoscience.. The overall goal of the event was to expose and prepare community students to consider various Nanobased science, technology, engineering and math (STEM) careers. We have displayed 15 materials science projects and kid’s activities attracted over 400 kids. The program began at 9 am with exhibition on Nanoscale Science and Engineering. We presented a series of hands-on nano exhibits in the Museum lobby.</p>
<p>Acknowledgements: We thank NSF-PREM grant # DMR-0611539 for their generous funding.</p>
<p><a href="http://prem-mrsec.org/wp-content/uploads/2010/03/JSU-UCSB-PREM-Highlights-3.ppt">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/jsu-ucsb-prem%e2%80%99s-nano-day-activity-in-science-museum-impact-on-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Monitoring of the Shape Evolution of Branched Gold Nanostructure</title>
		<link>http://prem-mrsec.org/real-time-monitoring-of-the-shape-evolution-of-branched-gold-nanostructure/</link>
		<comments>http://prem-mrsec.org/real-time-monitoring-of-the-shape-evolution-of-branched-gold-nanostructure/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=435</guid>
		<description><![CDATA[Dulal Senapati, Anant K Singh and Paresh Chandra Ray Department of Chemistry, Jackson State University, Jackson, MS, USA Acknowledgements: Dr. Ray thanks NSF-PREM grant # DMR-0611539 and NIH-SCORE grant # S06GM 008047 and DOD grant # W 912HZ-06-C-0057 for their generous funding We have demonstrated that real time evolution of intermediates of colloidal nanocrystals can [...]]]></description>
			<content:encoded><![CDATA[<p>Dulal Senapati, Anant K Singh and Paresh Chandra Ray</p>
<p>Department of Chemistry, Jackson State University, Jackson, MS, USA</p>
<p>Acknowledgements: Dr. Ray thanks NSF-PREM grant # DMR-0611539 and NIH-SCORE grant # S06GM 008047 and DOD grant # W 912HZ-06-C-0057 for their generous funding</p>
<p>We have demonstrated that real time evolution of intermediates of colloidal nanocrystals can be fully accessed during the synthesis of anisotropic shaped gold nanoparticles.  Our experimental data provide unique and convincing information for understanding the growth mechanisms of how the shape control works for gold anisotropic nanocrystals</p>
<p>(Published in Chem. Phys. Lett., 2010, 487, 88-91 )</p>
<div id="attachment_436" class="wp-caption aligncenter" style="width: 310px"><a href="http://prem-mrsec.org/wp-content/uploads/2010/03/jsu-ucsb-2.jpg"><img class="size-medium wp-image-436" title="jsu-ucsb-2" src="http://prem-mrsec.org/wp-content/uploads/2010/03/jsu-ucsb-2-300x130.jpg" alt="" width="300" height="130" /></a><p class="wp-caption-text"> </p></div>
<p><a href="http://prem-mrsec.org/wp-content/uploads/2010/03/JSU-UCSB-PREM-Highlights-2.ppt">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/real-time-monitoring-of-the-shape-evolution-of-branched-gold-nanostructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Gold Nanoparticles in a Simple Colorimetric and Ultrasensitive Dynamic Light Scattering Assay: Selective Detection of Arsenic in Groundwater</title>
		<link>http://prem-mrsec.org/use-of-gold-nanoparticles-in-a-simple-colorimetric-and-ultrasensitive-dynamic-light-scattering-assay-selective-detection-of-arsenic-in-groundwater/</link>
		<comments>http://prem-mrsec.org/use-of-gold-nanoparticles-in-a-simple-colorimetric-and-ultrasensitive-dynamic-light-scattering-assay-selective-detection-of-arsenic-in-groundwater/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=428</guid>
		<description><![CDATA[Jhansi Rani Kalluri, Tahir Arbneshi, Sadia Afrin Khan, Adria Neely, Perry Candice, Birsen Varisli, Marla Washington, Shardae McAfee, Britinia Robinson, Santanu Banerjee, Anant Kumar Singh, Dulal Senapati, and Paresh Chandra Ray Department of Chemistry, Jackson State University, Jackson, MS, USA The contamination of drinking water with arsenic poses a threat to global health. As many [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_430" class="wp-caption alignleft" style="width: 160px"><a href="http://prem-mrsec.org/wp-content/uploads/2010/03/jsu-ucsb-1.jpg"><img class="size-thumbnail wp-image-430" title="jsu-ucsb-1" src="http://prem-mrsec.org/wp-content/uploads/2010/03/jsu-ucsb-1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text"> </p></div>
<p>Jhansi Rani Kalluri, Tahir Arbneshi, Sadia Afrin Khan, Adria Neely, Perry Candice, Birsen Varisli, Marla Washington, Shardae McAfee, Britinia Robinson, Santanu Banerjee, Anant Kumar Singh, Dulal Senapati, and Paresh Chandra Ray<br />
Department of Chemistry, Jackson State University, Jackson, MS, USA</p>
<p>The contamination of drinking water with arsenic poses a threat to global health. As many as 140 million people worldwide may have been exposed to drinking water with arsenic contamination levels higher than the World Health Organization (WHO) guideline of 10 ppb. Driven by need, we have demonstrated a label-free, selective colorimetric assay and highly sensitive DLS assay for 3 ppt arsenic recognition in aqueous solution. The experimental results show that arsenic can be detected at the ppt level quickly and accurately without any tagging, and with excellent discrimination against other heavy metals.</p>
<p>(Published in Angewandte Chemie International Edition 2009, 48, 9668-9671)<br />
Acknowledgements: Dr. Ray thanks NSF-PREM (grant no. DMR-0611539), CREST (grant no. HRD-0833178), HBCU-UP (grant no. 0811638), and DOD HPCDNM (grant no. W912HZ-07-C-0073) for their generous support of this research</p>
<p><a href="http://prem-mrsec.org/wp-content/uploads/2010/03/JSU-UCSB-PREM-Highlights-1.pdf">Download this Highlight </a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/use-of-gold-nanoparticles-in-a-simple-colorimetric-and-ultrasensitive-dynamic-light-scattering-assay-selective-detection-of-arsenic-in-groundwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREM Participants from High School Published Paper in IEEE Sensor Journal</title>
		<link>http://prem-mrsec.org/prem-participants-from-high-school-published-paper-in-ieee-sensor-journal/</link>
		<comments>http://prem-mrsec.org/prem-participants-from-high-school-published-paper-in-ieee-sensor-journal/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 23:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://mrsec.org/prem/prem-participants-from-high-school-published-paper-in-ieee-sensor-journal/</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/wp-content/uploads/2008/02/prem-pray1.jpg" title="NSET probe box,"><img src="http://prem-mrsec.org/wp-content/uploads/2008/02/prem-pray1.thumbnail.jpg" alt="NSET probe box," /></a> In this paper we have reported development and evaluation of a miniaturized, inexpensive and battery operated ultra-sensitive nanomaterial based fluorescence resonance energy transfer (NSET) probe   shown in Figure 1.]]></description>
			<content:encoded><![CDATA[<p>Acknowledgements: We thank NSF-PREM grant # DMR-0611539, NSF-CRIFMU grant # 0443547 and ARO grant # W911NF-06-1-0512 for their generous funding.</p>
<p>JSU-UCSB PREM summer school participants from Jackson,  MS local high school published their research finding at IEEE Sensor Journal. The IEEE Sensors Journal is a peer-reviewed journal devoted to sensors and sensing phenomena. It is published by the IEEE Sensors Council, which consists of 23 IEEE Technical Societies with a combined membership of over 260,000. In this paper we have reported development and evaluation of a miniaturized, inexpensive and battery operated ultra-sensitive nanomaterial based fluorescence resonance energy transfer (NSET) probe (as shown in Figure 1) for screening microbial pathogens DNA and chemical toxins at high sensitivity and selectivity. Though the publication demonstrated only for water sample, this team believed that their probe provides a useful starting point for the development of practical nanosensor for screening of toxin from wide range of biological, toxicological and environmental samples that require an assay for biological and chemical toxin detection.</p>
<p><a title="NSET probe box," href="http://mrsec.org/prem/wp-content/uploads/2008/02/prem-pray1.jpg"><img src="http://mrsec.org/prem/wp-content/uploads/2008/02/prem-pray1.jpg" alt="NSET probe box," /></a></p>
<p>Figure 1: Photograph of the minimized NSET probe box, connected with labtop computer for data acquisition.</p>
<p>Photograph of four PREM Summer School K12 Participants (top two rows), graduate student and mentor (bottom rows) &#8211; coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/prem-participants-from-high-school-published-paper-in-ieee-sensor-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold nanoparticle-based miniaturized NSET Probe for rapid and ultra-sensitive detection of mercury in soil, water and fish</title>
		<link>http://prem-mrsec.org/gold-nanoparticle-based-miniaturized-nset-probe-for-rapid-and-ultra-sensitive-detection-of-mercury-in-soil-water-and-fish/</link>
		<comments>http://prem-mrsec.org/gold-nanoparticle-based-miniaturized-nset-probe-for-rapid-and-ultra-sensitive-detection-of-mercury-in-soil-water-and-fish/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 23:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://mrsec.org/prem/gold-nanoparticle-based-miniaturized-nset-probe-for-rapid-and-ultra-sensitive-detection-of-mercury-in-soil-water-and-fish/</guid>
		<description><![CDATA[<a href="http://mrsec.org/prem/wp-content/uploads/2008/02/prem-pray.jpg" title="Illustration for Gold nanoparticle-based miniaturized NSET Probe"><img src="http://mrsec.org/prem/wp-content/uploads/2008/02/prem-pray.thumbnail.jpg" alt="Illustration for Gold nanoparticle-based miniaturized NSET Probe" /></a> Contamination of the environment with mercury has been an important concern throughout the world for decades. Human exposure to high Hg levels can harm the brain, heart, kidneys, lungs, and immune system of people of all ages.]]></description>
			<content:encoded><![CDATA[<p><strong>Acknowledgements</strong>:  Dr. Ray thanks NSF-PREM grant # DMR-0611539,  NSF-CRIFMU grant # 0443547  and  ARO grant # W911NF-06-1-0512 for their generous funding</p>
<p><a href="http://mrsec.org/prem/wp-content/uploads/2008/02/prem-pray.jpg" title="Illustration for Gold nanoparticle-based miniaturized NSET Probe"><img src="http://mrsec.org/prem/wp-content/uploads/2008/02/prem-pray.thumbnail.jpg" alt="Illustration for Gold nanoparticle-based miniaturized NSET Probe" /></a> Contamination of the environment with mercury has been an important concern throughout the world for decades. Human exposure to high Hg levels can harm the brain, heart, kidneys, lungs, and immune system of people of all ages. Driven by the need to detect trace amount of mercury from environmental samples, here we present miniaturized, inexpensive and battery operated ultra-sensitive gold nanoparticle based nanomaterial surface energy transfer (NSET) probe for screening mercury levels in contaminated soil, water and fish which has excellent sensitivity (2 ppt) and selectivity for Hg(II) over competing analytes, with the largest fluorescence enhancement to date for sensing Hg(II) in environmental samples (1100-fold). The sensitivity of our probe to detect mercury level in soil, water and fish is about 2-3 orders of magnitude higher than the EPA standard limit. We demonstrated that our probe is suitable to screen amount of mercury in different commercial fish, shellfish and water from different sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/gold-nanoparticle-based-miniaturized-nset-probe-for-rapid-and-ultra-sensitive-detection-of-mercury-in-soil-water-and-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Nanoparticle Based FRET Asssay for Detection of DNA Cleavage</title>
		<link>http://prem-mrsec.org/gold-nanoparticle-based-fret-asssay-for-detection-of-dna-cleavage/</link>
		<comments>http://prem-mrsec.org/gold-nanoparticle-based-fret-asssay-for-detection-of-dna-cleavage/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 07:48:14 +0000</pubDate>
		<dc:creator>pcray</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/prem/gold-nanoparticle-based-fret-asssay-for-detection-of-dna-cleavage/</guid>
		<description><![CDATA[This represents the first nanoparticle-based fluorescence assay for probing single-strand DNA nuclease activity. Our simple assay with extremely high sensitivity will make it widely applicable and highly useful for convenient characterization of DNA/RNA cleavage reactions Given the simplicity, speed, and sensitivity of this approach, the described methodology could easily be extended to a high throughput format and become a new method of choice in HIV proteases and matrix metalloproteases (MMP) as well as the proteins involved in cellular apoptosis]]></description>
			<content:encoded><![CDATA[<p>Paresh Chandra Ray, Angela Fortner and Gopala K. Darbha<br />
Department of Chemistry, Jackson State University, Jackson, MS, USA<br />
Acknowledgements: Dr. Ray thanks NSF-CRIFMU grant # 0443547, NSF-PREM grant # DMR-0611539, and NIH-RCMI grant # G12RR13459 for their generous funding. A.F. thanks NSF/LSMAMP grant # HRD-0115807 for her scholarship during matriculation.</p>
<p>This represents the first nanoparticle-based fluorescence assay for probing single-strand DNA nuclease activity. Our simple assay with extremely high sensitivity will make it widely applicable and highly useful for convenient characterization of DNA/RNA cleavage reactions Given the simplicity, speed, and sensitivity of this approach, the described methodology could easily be extended to a high throughput format and become a new method of choice in HIV proteases and matrix metalloproteases (MMP) as well as the proteins involved in cellular apoptosis</p>
<p>(Published in J. Phys. Chem. B, as a letter, <a href="http://pubs.acs.org/cgi-bin/abstract.cgi/jpcbfk/2006/110/i42/abs/jp065121l.html">J. Phys. Chem. B, 2006, 110, 20745</a>).</p>
<p><img src="/mt/highlights/images/GoldNanoparticleBasedFRETAsssay.jpg" alt="GoldNanoparticleBasedFRETAsssay.jpg" /><br />
<a href="/mt/highlights/images/GoldNanoparticleBasedFRETAsssay.jpg"><img alt="GoldNanoparticleBasedFRETAsssay.jpg" src="/mt/highlights/images/GoldNanoparticleBasedFRETAsssay-thumb.jpg" width="140" height="100" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/gold-nanoparticle-based-fret-asssay-for-detection-of-dna-cleavage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Large Infrared Two-Photon Absorption Cross Section of Asymmetric Zinc Porphyrin Aggregates: Role of Intermolecular Interaction and Donor-Acceptor Strengths</title>
		<link>http://prem-mrsec.org/very-large-infrared-two-photon-absorption-cross-section-of-asymmetric-zinc-porphyrin-aggregates-role-of-intermolecular-interaction-and-donor-acceptor-strengths/</link>
		<comments>http://prem-mrsec.org/very-large-infrared-two-photon-absorption-cross-section-of-asymmetric-zinc-porphyrin-aggregates-role-of-intermolecular-interaction-and-donor-acceptor-strengths/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 05:35:13 +0000</pubDate>
		<dc:creator>pcray</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/prem/very-large-infrared-two-photon-absorption-cross-section-of-asymmetric-zinc-porphyrin-aggregates-role-of-intermolecular-interaction-and-donor-acceptor-strengths/</guid>
		<description><![CDATA[<a href="/mt/highlights/images/Two-PhotonAbsorptionCrossSection.jpg"><img alt="Two-PhotonAbsorptionCrossSection.jpg" src="/mt/highlights/images/Two-PhotonAbsorptionCrossSection-thumb.jpg" width="197" height="100" /></a> 
One of the long-standing challenges is the development of organic compounds, which exhibits a large value of the 2PA cross section at wavelength(s) above 700 nm. We have designed a series of D-A Zn-porphyrin aggregates that possess exceptionally large Two Photon Absorption (TPA) cross sections at the desirable fundamental wavelengths of 1.1-1.5 m, which can be highly suitable candidates for the applications in biological imaging and photon dynamic therapy.]]></description>
			<content:encoded><![CDATA[<p>Zuhail Sainudeen and Paresh Chandra Ray</p>
<p>Department of Chemistry, Jackson State University, Jackson, MS, USA, 39217<br />
Acknowledgment: We thank the NSF-PREM Grant #DMR-0611539 for generous funding. We also thank Mississippi Center for Super Computer Resource (MCSR), University of Mississippi, Oxford, MS, for the generous use of their computational facilities.</p>
<p><img src="/mt/highlights/images/Two-PhotonAbsorptionCrossSection.jpg" alt="Two-PhotonAbsorptionCrossSection.jpg" /></p>
<p>One of the long-standing challenges is the development of organic compounds, which exhibits a large value of the 2PA cross section at wavelength(s) above 700 nm. We have designed a series of D-A Zn-porphyrin aggregates that possess exceptionally large Two Photon Absorption (TPA) cross sections at the desirable fundamental wavelengths of 1.1-1.5 m, which can be highly suitable candidates for the applications in biological imaging and photon dynamic therapy.</p>
<p>(published in J. Phys. Chem. A, <a href="http://pubs.acs.org/cgi-bin/abstract.cgi/jpcafh/2006/110/i44/abs/jp063930z.html">J. Phys. Chem. A, 2006, 110, 12342</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/very-large-infrared-two-photon-absorption-cross-section-of-asymmetric-zinc-porphyrin-aggregates-role-of-intermolecular-interaction-and-donor-acceptor-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

