<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partnerships for Research and Education in Materials &#187; Highlights</title>
	<atom:link href="http://prem-mrsec.org/category/highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://prem-mrsec.org</link>
	<description>PREM  web site</description>
	<lastBuildDate>Mon, 14 May 2012 18:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self-Assembly of Biofunctional Polymer on Graphene Nanoribbons</title>
		<link>http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/</link>
		<comments>http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clark Atlanta University]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2060</guid>
		<description><![CDATA[Clark Atlanta University researchers supported by the NSF PREM project worked on supramolecular self-assembly of biofunctional-modified poly(2 methoxystyrene) on graphene nanoribbons. The bioactive polymer has attracted a considerable interest owing to its versatile properties as a bisosensor. However, the formation of regular patterned structures for the polymer is difficult, which greatly hampers its applications. The combined experimental and theoretical work demonstrates that the glycol modified polymer can self-assemble into structured nanopatterns on graphene nanoribbons with preserved bioactivity. The findings demonstrate that the assembly yields a prospective route to novel nanomaterial systems.

]]></description>
			<content:encoded><![CDATA[<p>Clark Atlanta University researchers supported by the NSF PREM project worked on supramolecular self-assembly of biofunctional-modified poly(2 methoxystyrene) on graphene nanoribbons. The bioactive polymer has attracted a considerable interest owing to its versatile properties as a bisosensor. However, the formation of regular patterned structures for the polymer is difficult, which greatly hampers its applications. The combined experimental and theoretical work demonstrates that the glycol modified polymer can self-assemble into structured nanopatterns on graphene nanoribbons with preserved bioactivity. The findings demonstrate that the assembly yields a prospective route to novel nanomaterial systems.</p>
<p>The research result was accepted for published in ACS Nano 6, 1011 (2012).</p>
<p><a href="http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/slide3wang/" rel="attachment wp-att-2061">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/self-assembly-of-biofunctional-polymer-on-graphene-nanoribbons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunable bands in biased multilayer epitaxial graphene</title>
		<link>http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/</link>
		<comments>http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clark Atlanta University]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2056</guid>
		<description><![CDATA[Clark Atlanta University and Georgia Tech. researchers supported by the NSF PREM project studied the electronic characteristics of multilayer epitaxial graphene under a perpendicularly applied electric bias. 
]]></description>
			<content:encoded><![CDATA[<p>Clark Atlanta University and Georgia Tech. researchers supported by the NSF PREM project studied the electronic characteristics of multilayer epitaxial graphene under a perpendicularly applied electric bias.</p>
<p>The experimental and theoretical results demonstrate that the tailoring of electronic band structure correlates with the interlayer coupling tuned by the applied bias. The controllable electronic structure of rotationally fault-stacked epitaxial graphene grown on the C-face of SiC provides promising routes for future device applications.</p>
<p>The research result was accepted for published in Nanoscale 4, 2962 (2012).</p>
<p>&nbsp;</p>
<p><a href="http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/slide1wang/" rel="attachment wp-att-2057">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/tunable-bands-in-biased-multilayer-epitaxial-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Literacy Pre-Freshman Bridge Summer Science Program</title>
		<link>http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/</link>
		<comments>http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clark Atlanta University]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2043</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2044" rel="attachment wp-att-2044"><img class="alignleft size-thumbnail wp-image-2044" title="SummerScienceProgram" src="http://prem-mrsec.org/wp-content/uploads/2012/05/SummerScienceProgram-150x89.png" alt="" width="150" height="89" /></a> A Pre-Freshman Bridge Summer Science Program at Morehouse College was designed to develop an advanced level of scientific  literacy among pre-freshmen science majors with the goal of increasing the number of  graduates who enter graduate school in  pursuit of research careers.  

]]></description>
			<content:encoded><![CDATA[<div id="attachment_2045" class="wp-caption alignright" style="width: 302px"><a href="http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/summerscienceprogram-2/" rel="attachment wp-att-2045"><img class="size-full wp-image-2045" title="SummerScienceProgram" src="http://prem-mrsec.org/wp-content/uploads/2012/05/SummerScienceProgram1.png" alt="" width="292" height="175" /></a><p class="wp-caption-text">Students in Bridge Program along with Dr. Ann Watts, Associate Vice President for Academic Affairs.</p></div>
<p>A Pre-Freshman Bridge Summer Science Program at Morehouse College was designed to develop an advanced level of scientific  literacy among pre-freshmen science majors with the goal of increasing the number of  graduates who enter graduate school in  pursuit of research careers.<br />
This innovative  summer program incorporated a unique combination of proven components that  increases success, builds academic skills,  exposes students to the scientific method  and research methodology, as well as promotes an enhanced interest in the pursuit of careers in science and research.  In this six-week summer experience students participate in scientific literacy building, applied mathematics, guided inquiry laboratories in materials science, scientific field trips, as well as personal and professional development.</p>
<p><a href="http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/slide2wang/" rel="attachment wp-att-2052">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/scientific-literacy-pre-freshman-bridge-summer-science-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSU-UCSB PREM’s Nano Day Activity in Memphis Zoo</title>
		<link>http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/</link>
		<comments>http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2034</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2035" rel="attachment wp-att-2035"><img class="alignleft size-thumbnail wp-image-2035" title="NanoDayActivity1-1" src="http://prem-mrsec.org/wp-content/uploads/2012/05/NanoDayActivity1-1-150x131.png" alt="" width="150" height="131" /></a>JSU-PREM Participants presented Nanoscience exhibition at the Memphis Zoo, Memphis, TN. Over 300 Participants gathered at the Zoo for Nano Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/nanodayactivity/" rel="attachment wp-att-2036"><img class="alignleft size-medium wp-image-2036" title="NanoDayActivity" src="http://prem-mrsec.org/wp-content/uploads/2012/05/NanoDayActivity-450x374.png" alt="" width="450" height="374" /></a>JSU-PREM Participants presented Nanoscience exhibition at the Memphis Zoo, Memphis, TN. Over 300 Participants gathered at the Zoo for Nano Day</p>
<p><a href="http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/highlights-3/" rel="attachment wp-att-2039">Download this highlight</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/jsu-ucsb-prems-nano-day-activity-in-memphis-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Label-Free Direct Cyanide Detection using Gold Nanotechnology</title>
		<link>http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/</link>
		<comments>http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2024</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2026" rel="attachment wp-att-2026"><img class="alignleft size-thumbnail wp-image-2026" title="LabelFreeDirectCyanideDetection" src="http://prem-mrsec.org/wp-content/uploads/2012/05/LabelFreeDirectCyanideDetection-150x92.png" alt="" width="150" height="92" /></a>We have developed SERS based sensor for extremely toxic cyanide ion recognition quickly, selectively  and accurately without any tagging, at 110 ppt level. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/labelfreedirectcyanidedetection-2/" rel="attachment wp-att-2027"><img class="alignleft size-medium wp-image-2027" title="LabelFreeDirectCyanideDetection" src="http://prem-mrsec.org/wp-content/uploads/2012/05/LabelFreeDirectCyanideDetection1-450x278.png" alt="" width="450" height="278" /></a>We have developed SERS based sensor for extremely toxic cyanide ion recognition quickly, selectively  and accurately without any tagging, at 110 ppt level.</p>
<p><a href="http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/highlights-2/" rel="attachment wp-att-2028">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/a-label-free-direct-cyanide-detection-using-gold-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Nanotechnology can Identify Salmonella DT104 from Lettuce</title>
		<link>http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/</link>
		<comments>http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Jackson State University]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=2009</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/?attachment_id=2010" rel="attachment wp-att-2010"><img class=" wp-image-2010" title="GoldNano" src="http://prem-mrsec.org/wp-content/uploads/2012/05/GoldNano-150x101.png" alt="" width="149" height="100" /></a>Bio-conjugated Popcorn shape gold nanoparticle can pick multiple drug resistantSalmonella DT104 bacteria from food sample. A simple colorimetric test can detect Salmonella DT104 in 10 colony-forming unit (CFU)/mL level with high selectivity over other pathogens.

 ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_2010" class="wp-caption alignleft" style="width: 427px;">
<dt class="wp-caption-dt"><a href="http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/goldnano/" rel="attachment wp-att-2010"><img class=" wp-image-2010" title="GoldNano" src="http://prem-mrsec.org/wp-content/uploads/2012/05/GoldNano-450x305.png" alt="" width="417" height="283" /></a></dt>
</dl>
</div>
<p>&nbsp;</p>
<p>Bio-conjugated Popcorn shape gold nanoparticle can pick multiple drug resistantSalmonella DT104 bacteria from food sample. A simple colorimetric test can detect Salmonella DT104 in 10 colony-forming unit (CFU)/mL level with high selectivity over other pathogens.</p>
<p><a href="http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/highlights-1-2/" rel="attachment wp-att-2013">Download this highlight</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/gold-nanotechnology-can-identify-salmonella-dt104-from-lettuce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of self-assembled block copolymers</title>
		<link>http://prem-mrsec.org/development-of-self-assembled-block-copolymers-2/</link>
		<comments>http://prem-mrsec.org/development-of-self-assembled-block-copolymers-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:44:43 +0000</pubDate>
		<dc:creator>Karen Lozano</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[University of Texas, Pan American]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1944</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/wp-content/uploads/2011/09/Copolymers1.jpg"><img class="alignleft size-thumbnail wp-image-1905" title="Copolymers1" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Copolymers1-150x119.jpg" alt="" width="150" height="119" /></a>Self-assembled block copolymers (see the upper inset) can accommodate nanofillers in given polymeric domains resulting in an ordered spatial distribution of nanoparticles, induced by the self assembly of block copolymers and the preferential  trapping on the nanofiller (see the left figure).

Ultra-thin films of block copolymers filled with various nanoparticles can be obtained from solution by spin-coating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic1.jpg"><img class="alignleft size-full wp-image-1946" title="Pic1" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic1.jpg" alt="" width="425" height="434" /></a>Self-assembled block copolymers (see the upper inset) can accommodate nanofillers in given polymeric domains resulting in an ordered spatial distribution of nanoparticles, induced by the self assembly of block copolymers and the preferential  trapping on the nanofiller (see the left figure).</p>
<p>Ultra-thin films of block copolymers filled with various nanoparticles can be obtained from solution by spin-coating.</p>
<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/DevelopmentOfSelf-AssembledBlock-copolymers2.ppt">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/development-of-self-assembled-block-copolymers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrophobic Nanoporous Materials for Energy Absorption</title>
		<link>http://prem-mrsec.org/hydrophobic-nanoporous-materials-for-energy-absorption/</link>
		<comments>http://prem-mrsec.org/hydrophobic-nanoporous-materials-for-energy-absorption/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:40:43 +0000</pubDate>
		<dc:creator>Karen Lozano</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[University of Texas, Pan American]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1896</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials.jpg"><img class="alignleft size-thumbnail wp-image-1897" title="HydrophobicNanoporousMaterials" src="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials-125x150.jpg" alt="" width="125" height="150" /></a>Advanced energy absorption systems have recently been developed, in which external work is converted into stored energy by infiltrating nanoporous materials with liquid phases.

Three-dimensionally ordered mesoporous (3DOm) carbon is studied as a new nanoporous material matrix for energy storage. 3DOm materials in general have the property of highly interconnected pores and large surface areas.

3DOm carbon is synthesized by replication of 10-40 nm silica nanoparticle arrays. Phenol-formaldehyde (PF) and resorcinol-formaldehyde (RF) were used as the carbon sources to replicate silica spheres.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials.jpg"><img class="alignleft size-full wp-image-1897" title="HydrophobicNanoporousMaterials" src="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials.jpg" alt="" width="324" height="386" /></a>Advanced energy absorption systems have recently been developed, in which external work is converted into stored energy by infiltrating nanoporous materials with liquid phases.</p>
<p>Three-dimensionally ordered mesoporous (3DOm) carbon is studied as a new nanoporous material matrix for energy storage. 3DOm materials in general have the property of highly interconnected pores and large surface areas.</p>
<p>3DOm carbon is synthesized by replication of 10-40 nm silica nanoparticle arrays. Phenol-formaldehyde (PF) and resorcinol-formaldehyde (RF) were used as the carbon sources to replicate silica spheres.</p>
<p><a href="http://prem-mrsec.org/wp-content/uploads/2011/09/HydrophobicNanoporousMaterials-.ppt">Download this highlight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/hydrophobic-nanoporous-materials-for-energy-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrication of “artificial” photonic quasi-crystals</title>
		<link>http://prem-mrsec.org/fabrication-of-%e2%80%9cartificial%e2%80%9d-photonic-quasi-crystals/</link>
		<comments>http://prem-mrsec.org/fabrication-of-%e2%80%9cartificial%e2%80%9d-photonic-quasi-crystals/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:54:46 +0000</pubDate>
		<dc:creator>Karen Lozano</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[University of Texas, Pan American]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1847</guid>
		<description><![CDATA[ <a rel="attachment wp-att-1849" href="http://prem-mrsec.org/?attachment_id=1849"><img class="size-thumbnail wp-image-1849" title="FabricationPic2" src="http://prem-mrsec.org/wp-content/uploads/2011/09/FabricationPic2-150x58.png" alt="" width="150" height="58" /></a>We work on an fabrication method for “artificial” photonic quasi-crystal. The fabricated Penrose-type photonic quasicrystal shows ten-fold rotational symmetry. The Laue diffraction pattern from the photonic quasi-crystal is observed to be similar to that of the traditional alloy quasi-crystal. A golden ratio of 1.618 is also observed for the radii of diffraction rings, which has not been observed before in artificial photonic quasicrystals. (see Fig. 1)
]]></description>
			<content:encoded><![CDATA[<p>We work on an fabrication method for “artificial” photonic quasi-crystal. The fabricated Penrose-type photonic quasicrystal shows ten-fold rotational symmetry. The Laue diffraction pattern from the photonic quasi-crystal is observed to be similar to that of the traditional alloy quasi-crystal. A golden ratio of 1.618 is also observed for the radii of diffraction rings, which has not been observed before in artificial photonic quasicrystals. (see Fig. 1)</p>
<p>Laser direct writing was also used for the fabrication of 3D photonic  crystals (see Fig. 2, top). By combining of the holographic lithography  and two-photon direct laser writing, Defect letters of “UTPA” have been  written in 3D photonic crystals.</p>
<p><a href='http://prem-mrsec.org/wp-content/uploads/2011/09/Fabrication.ppt'>Download this highlight</a><br />
<div id="attachment_1849" class="wp-caption alignleft" style="width: 418px"><a rel="attachment wp-att-1849" href="http://prem-mrsec.org/fabrication-of-%e2%80%9cartificial%e2%80%9d-photonic-quasi-crystals/fabricationpic2/"><img class="size-full wp-image-1849" title="FabricationPic2" src="http://prem-mrsec.org/wp-content/uploads/2011/09/FabricationPic2.png" alt="" width="408" height="159" /></a><p class="wp-caption-text">Fig. 1. (left) 3D quasi photonic crystals fabricated through multi-beam interference based holographic lithography; (right) A Laue diffraction pattern from the quasi-crystal..</p></div></p>
<div id="attachment_1848" class="wp-caption alignleft" style="width: 280px"><a rel="attachment wp-att-1848" href="http://prem-mrsec.org/fabrication-of-%e2%80%9cartificial%e2%80%9d-photonic-quasi-crystals/fabricationpic1/"><img class="size-full wp-image-1848" title="FabricationPic1" src="http://prem-mrsec.org/wp-content/uploads/2011/09/FabricationPic1.png" alt="" width="270" height="181" /></a><p class="wp-caption-text">Fig. 2. 3D Photonic crystals fabricated by laser direct writing. Defect letters UTPA have been written in 3D photonic crystals. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/fabrication-of-%e2%80%9cartificial%e2%80%9d-photonic-quasi-crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Continuous and Homogenous Teflon Nanofibers for Superhydrophobic Surfaces</title>
		<link>http://prem-mrsec.org/development-of-continuous-and-homogenous-teflon-nanofibers-for-superhydrophobic-surfaces/</link>
		<comments>http://prem-mrsec.org/development-of-continuous-and-homogenous-teflon-nanofibers-for-superhydrophobic-surfaces/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:55:57 +0000</pubDate>
		<dc:creator>Karen Lozano</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[University of Texas, Pan American]]></category>

		<guid isPermaLink="false">http://prem-mrsec.org/?p=1816</guid>
		<description><![CDATA[<a href="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic12.png"><img class="size-thumbnail wp-image-1834" title="Nonwoven teflon nanofiber mat" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic12-150x112.png" alt="" width="150" height="112" /></a>Superhydrophobicity is a very important property of a solid surface and can be used in many applications such as self cleaning windows, icephobic surfaces (to avoid ice deposition on airplanes), self cleaning textiles and paints to mention some. ]]></description>
			<content:encoded><![CDATA[<p>Superhydrophobicity is a very important property of a solid surface and can be used in many applications such as self cleaning windows, icephobic surfaces (to avoid ice deposition on airplanes), self cleaning textiles and paints to mention some. Teflon is an ideal candidate to be used as a superhydrophobic material though because of its low dielectric constant and high melt temperature it has not been possible to produce fine fibers with this material. We were able to produce high yield 100% pure teflon fine fibers that can be collected as nonwoven mats or aligned fibers in a yarn.</p>
<p><a href='http://prem-mrsec.org/wp-content/uploads/2011/09/Development11.ppt'>Download this highlight</a></p>
<div id="attachment_1834" class="wp-caption alignleft" style="width: 270px"><a rel="attachment wp-att-1834" href="http://prem-mrsec.org/development-of-continuous-and-homogenous-teflon-nanofibers-for-superhydrophobic-surfaces/pic1-13/"><img class="size-full wp-image-1834" title="Pic1" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic12.png" alt="" width="260" height="195" /></a><p class="wp-caption-text">Nonwoven teflon nanofiber mat</p></div>
<div id="attachment_1835" class="wp-caption alignleft" style="width: 348px"><a rel="attachment wp-att-1835" href="http://prem-mrsec.org/development-of-continuous-and-homogenous-teflon-nanofibers-for-superhydrophobic-surfaces/pic2-10/"><img class="size-full wp-image-1835" title="Pic2" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic21.png" alt="" width="338" height="116" /></a><p class="wp-caption-text">Colored water droplets on a glass slide covered with a thin teflon AF nanofiber mat, the measured contact angle was as high as 172.4 º.</p></div>
<div id="attachment_1817" class="wp-caption alignleft" style="width: 313px"><a rel="attachment wp-att-1817" href="http://prem-mrsec.org/development-of-continuous-and-homogenous-teflon-nanofibers-for-superhydrophobic-surfaces/pic3-2/"><img class="size-full wp-image-1817 " title="Pic3" src="http://prem-mrsec.org/wp-content/uploads/2011/09/Pic31.png" alt="" width="303" height="137" /></a><br />
<p class="wp-caption-text">Nanofibers made into a yarn to be weaved for textile applications.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://prem-mrsec.org/development-of-continuous-and-homogenous-teflon-nanofibers-for-superhydrophobic-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

